| |
|
|
|
|
 |
 |
 |
 |
|
|
2009 Side Events at Carbon TradeEx America
Besides our conference program, we offered a series of exciting “Side Events”. These sessions provided the opportunity to learn directly from and network with industry players at the Carbon market on April 7 - 8, 2009 at the Walter E. Washington Convention Center in Washington, D.C. All of the sessions where held adjacent to the exhibit hall where you will find the booths of our event sponsors. Topics include:
- VCS Achievements
- Forest Carbon Projects Consumer Engagement in Climate Change
- A Look at Domestic Offset Projects
- GHG Markets
- Keeping Fraud out of Carbon Markets
- Voluntary Carbon Market Standards Verification of CDM Projects
- and more.......
| ID | DATE | TIME | LOCATION | TITLE |
| SE-4a | Tues. April 7th | 11:00 AM - 12:00 PM | Room 149 A | The VCS: Going Forward From Here Voluntary Carbon Standard Association (APX, CDC, TZ1) With its basic infrastructure now fully in place, the VCS can deliver on its promise – providing a robust platform that will foster innovation, enhance liquidity, and ensure the environmental integrity of voluntary carbon markets worldwide. In this side event the VCS will summarise key achievements to date and outline its plans for the future. Attendees will get the opportunity to ask about the VCS Program, including details regarding the various updates issued by the VCS in the last few months. Accompanying the VCS will be representatives from each of the VCS Registries (APX, Caisse des Dépôts, TZ1). |
| SE-4b | Tues. April 7th | 11:00 am - 12:00 pm | Room 149 B | Renewable Energy Private Investment Corporation: Ensuring Long-Term Growth in the Renewable Energy Sector Hosted by: Akin Gump Strauss Hauer & Feld LLP Given today's economic crisis, what will it take to ensure long-term growth in the renewable energy sector? Akin Gump's Rick Gittleman and Paul Gutermann will explore the idea of developing a Renewable Energy Private Investment Corporation (REPIC), modeled after the Overseas Private Investment Corporation (OPIC), as a quasi-governmental renewable energy infrastructure bank. In recent weeks both the national media and Akin Gump's www.climateintel.com blog have covered Mr. Gittleman's theories on REPIC, and the opportunities it could offer the renewable sector. He will be joined by others, both inside and outside the government, involved in the financing of renewable energy projects to discuss the challenges and opportunities for funding such projects. Anyone involved in the renewable energy sector should plan to attend. |
| SE-1a | Tues. April 7th | 12:15 am - 1:15 pm | Room 149A | Forest Carbon: Experience over the last 15 years and future opportunities Hosted by: The Nature Conservancy Since 1994 The Nature Conservancy has developed and implemented forest carbon projects, including projects that reduce emissions from deforestation and degradation, restore forests, and improve forest management. This side event will provide a review of implemented projects and a preview of upcoming forest carbon opportunities. Speakers include Sarene Marshall Director of the TNC's Climate Change Program and Greg Fishbein, Director of TNC's Conservation Finance Group. |
| SE-1b | Tues. April 7th | 12:15 PM - 01:30 PM | Room 149 B | Consumer Engagement and Climate Change Hosted by: The Together Campaign (an initiative of The Climate Group) Research shows that consumers are ready to be engaged on climate change, and in fact are looking to brands with whom they have a trusted relationship for easy, cost-effective solutions. "Together" Creative Director Rick Velleu will present the latest data and talk about how consumer-facing companies can strengthen their brand by engaging and inspiring their customer base on the subject of climate change. |
| SE-1a1 | Tues. April 7th | 01:30 PM - 02:30 PM | Room 149 A | Press Conference for American Carbon Registry |
| SE-2a | Tues. April 7th | 02:30 PM - 03:15 PM | Room 149 A | Project Focus: An Inside Look at 5 Domestic Offset Projects Hosted by: Green-e Climate The event host, Green-e Climate, will organize a panel of offset sellers to talk about the development of specific projects from a range of types, including LFG, ag methane, domestic renewable energy, and energy efficiency. Panelists will discuss challenges with developing and financing new offset projects, and show real-world examples. |
| SE-2b | Tues. April 7th | 02:30 PM - 03:15 PM | Room 149 B | GHG Management Institute: Addressing the competency gap in GHG markets Hosted by: Greenhouse Gas Management Institute Learn about the GHG Management Institute’s training and programs for both new and experienced GHG practitioners. GHGMI will present on training courses, certificates, membership, GHGMI partners. GHGMI will launch the Code of Conduct for GHG professionals. |
| SE-3a | Tues. April 7th | 03:30 PM - 04:30 PM | Room 149 A | Protecting Carbon Markets from Manipulation and Speculation Hosted by: Environmental Law Institute Federal cap-and-trade legislation would create a carbon market worth trillions of dollars. Markets are inherently subject to manipulation, speculation, and upset. What procedures and safeguards are necessary to ensure the smooth operation of U.S. carbon markets? Where is the balance struck between regulation and voluntary measures to ensure a reliable market? ELI's side event will consist of a panel discussion on these questions and more. The panelists are as follows: - Moderated by Scoot Schang from ELI
- Tauna Szymanski (Hunton & Williams )
- Dirk Forrister (Director, NatSource)
- Brian Mclean (Director, Office of Atmospheric Programs, EPA)
|
| SE-3b | Tues. April 7th | 03:30 PM - 4:30 PM | Room 149 B | The Voluntary Carbon Market Comes of Age Hosted by: The International Carbon Reduction and Offset Alliance (ICROA) Panelists: David Antonioli (VCS), Jasmine Hyman (Gold Standard), Tom Stoddard (ICROA), Tod Delaney (First Environment). The aim of the session will be to demonstrate how the voluntary carbon market has matured. The panel session will focus on how the Gold Standard and Voluntary Carbon Standard, the leading offset standards in the voluntary carbon market, work in conjunction with each other, why these standards were selected for inclusion in the ICROA Code of Best Practice and the role of verification with regard to these premium offset standards. Short presentations by the panel members will be followed by Q+A with the audience. |
| SE-8a | Wed. April 8th | 08:00 AM - 9:00 AM | Room 149 A | Carbon Markets and Investors Association North American Policy Working Group Hosted by: Carbon Markets and Investors Association |
| SE-5a | Wed. April 8th | 11:00 AM - 12:00 PM | Room 149 A | Climate Change: Tools and resources for a New World Deal Hosted by: AENOR The role of AENOR as the only Spanish Designated Operational Entitiy (DEO) for CDM projects, has validated and verified more than 100 CDM projects, and as Accredited Independent Entity (AEI) for JI project, and its actions in the volunteer projects to reduce emissions field, validated and verified more than 20 projects. Participation in the elaboration of ISO 14064, ISO 14065 and ISO 14066 standards into the Committee ISO/TC 207 SC7. Speakers: Mr José Luis Tejera (Climate Change Unit Direcotr, AENOR and Mr. Luis Robles (Climate Changes Unit Head, AENOR) |
| SE-5b | Wed. April 8th | 11:00 am- 12:00 pm<br /> | Room 149 B | Using the Carbon Disclosure Project to uncover Climate Opportunities and Risks: The Corporate, Investor, and Public Prespective Hosted by: Carbon Disclosure Project The Carbon Disclosure Project (CDP) website now hosts the largest database of corporate climate change information in the world. Cdp gathers data through its annual information requests on behalf of 475 institutional investors (AUM $55 trillion), as well as purchasing organizations and government bodies. CDP is the gold standard for carbon disclosure methodology and process, providing primary climate change data to the global market place. Hear from corporate, investor, and public sector prespective as to how the CDP helps them manage climate change risks and discover opportunities.
- Panel moderated by Martin Wise, Chairman – Sage Holdings, LLC & CDP Advisor
- Kathrin Winkler, Senior Director, Corporate Sustainability – EMC Corporation
- Stu Dalheim, Director, Shareholder Advocacy – Calvert Deb Berlin, Communications Director – EPA Climate Leaders
PowerPoint presentation available for download (pdf) |
| SE-7b | Wed. April 8th | 02:15 pm - 03:15 pm | Room 149 A | Offset Quality 2.0: Answering the Latest Questions About Offsets Offset Quality Initiative (Founded by The Climate Group, The Climate Trust, Pew Center on Global Climate Change, California Climate Action Registry, Environmental Resources Trust and the Greenhouse Gas Management Institute)
Summary: Can additionality be determined? Can international offsets be trusted? Do RECs make good offsets? As the US Congress works to design cap and trade policy that can limits costs through an offsets program, answers to these questions will become increasingly important. Join us as members of the Offset Quality Initiative aim to answer these critical questions and participate in an open discussion with our expert panel on the emerging US offset market. Visit our website www.offsetqualityinitiative.org for more information. |
| SE-6b | Wed. April 8th | 01:00 PM - 02:00 PM | Room 149 B | Forest Carbon Projects for the Compliance Market Hosted by: American Carbon Registry This event will bring together project developers, scientists, foresters and policy-makers to briefly highlight the history of forest carbon project development, discuss the importance of forestry projects for covered entities to meet their carbon reduction goals and review how experts address technical issues such as baselines, permanence and leakage to ensure project quality. We will hear from emitters as to how they are positioning themselves to receive early action credit and from key Washington policy-makers as to the proposed role of forestry carbon in the future regulated system. Speakers will include Edison Electric Institute, Entergy, the Carbon Offset Providers Coalition and Winrock International’s American Carbon Registry. |
|
|
|
|
|